RAL COLOURS
| Codes | color | ral | 
|---|---|---|
| NT | Neutral | - | 
| GI | Yellow | 1018 | 
| AR | Orange | 2004 | 
| RO | Red | 3000 | 
| VE | Green | 6029 | 
| CR | Crystal | - | 
| Codes | Color | ral | 
|---|---|---|
| AZ | Sky Blue | 5015 | 
| AT | Transparent Sky Blue | - | 
| BL | Blue | 5010 | 
| NR | Black | 9017 | 
| BI | White | 9010 | 
| GR | Grey | 9006 | 
| GR | Grey | 7040 | 
PA12 / PA11 / PA10.12
COPA 12
POLIAMMIDE 6
POLIURETANO
POLIETILENE
PVDF
PTFE
| SUBSTANCE | C.BEST PA12 | C.BIO PA11 | C.PRO PA10.12 | C.MECH TPC-ET | C.MLT 533 Multilayer | 
| ACETALDEHYDE | +++ | +++ | +++ | - | +++ | 
| ACETIC ACID | +++ | +++ | +++ | +++ | +++ | 
| ACETONE | +++ | +++ | +++ | +++ | +++ | 
| ACETYLENE | +++ | +++ | +++ | +++ | +++ | 
| AMMONIA LIQUID | +++ | +++ | +++ | 0 | +++ | 
| AMYL ACETATE | +++ | +++ | +++ | +++ | +++ | 
| AMYL ACETATE | +++ | +++ | +++ | +++ | +++ | 
| ANILINE | ++ | ++ | ++ | 0 | ++ | 
| ANTIFREEZE | +++ | +++ | +++ | - | +++ | 
| BENZOL | ++ | ++ | ++ | ++ | ++ | 
| BENZYL ACOHOL | 0 | 0 | 0 | - | 0 | 
| BROMINE | 0 | 0 | 0 | +++ | 0 | 
| BUTANE | +++ | +++ | +++ | +++ | +++ | 
| BUTANOL | +++ | +++ | +++ | - | +++ | 
| CARBON TETRACHLORIDE | + | + | + | 0 | + | 
| CHLORINE | 0 | 0 | 0 | 0 | 0 | 
| CHLOROBENZOL | 0 | 0 | 0 | 0 | 0 | 
| CHLOROFORM | 0 | 0 | 0 | 0 | 0 | 
| CITRIC ACID | +++ | +++ | +++ | +++ | +++ | 
| CONCENTRATED SULPHURIC ACID | 0 | 0 | 0 | 0 | 0 | 
| CRESOL | + | + | + | - | + | 
| DECALINE | +++ | +++ | +++ | - | +++ | 
| ENGINE OIL | +++ | +++ | +++ | +++ | +++ | 
| ETHANOL | +++ | +++ | +++ | + | +++ | 
| ETHER | +++ | +++ | +++ | + | +++ | 
| ETHYL ACETATE | +++ | +++ | +++ | + | +++ | 
| ETHYL OXIDE | +++ | +++ | +++ | +++ | +++ | 
| FORMALDEYDE | + | + | + | + | + | 
| FORMIC ACID | + | + | + | + | + | 
| FRIGEN F 12 LIQUID | ++ | ++ | ++ | ++ | ++ | 
| GASOIL | +++ | +++ | +++ | +++ | +++ | 
| GLYCERIN | +++ | +++ | +++ | +++ | +++ | 
| GLYCOLE | +++ | +++ | +++ | +++ | |
| HEPTANE | +++ | +++ | +++ | - | +++ | 
| HYDRAULIC OIL | +++ | +++ | +++ | - | +++ | 
| HYDROCLORIC ACID 1% | + | + | + | + | + | 
| HYDROCLORIC ACID 10% | + | + | + | +++ | + | 
| HYDROGEN PEROXIDE 20% | + | + | + | + | + | 
| ISOOCTANE | +++ | +++ | +++ | +++ | +++ | 
| KEROSENE | +++ | +++ | +++ | + | +++ | 
| LACTIC ACID | +++ | +++ | +++ | + | +++ | 
| MAGNESIUM CHLORIDE 10% | +++ | +++ | +++ | + | +++ | 
| MERCURY | +++ | +++ | +++ | +++ | +++ | 
| METHANOL | + | + | + | + | + | 
| METHYLENE CHLORIDE | +++ | +++ | +++ | 0 | +++ | 
| MINERAL OIL | +++ | +++ | +++ | +++ | +++ | 
| NAPTHA | +++ | +++ | +++ | +++ | +++ | 
| NAPTHALENE | +++ | +++ | +++ | + | +++ | 
| NITRIC ACID | 0 | 0 | 0 | +++ | 0 | 
| NITROBENZOL | + | + | + | 0 | + | 
| OILS | +++ | +++ | +++ | +++ | +++ | 
| OLEIC ACID | +++ | +++ | +++ | +++ | +++ | 
| OLEUM | + | + | + | 0 | + | 
| OXALIC ACID | +++ | +++ | +++ | - | +++ | 
| OXIGEN | +++ | +++ | +++ | - | +++ | 
| OZONE | +++ | +++ | +++ | + | +++ | 
| PARAFIN OIL | +++ | +++ | +++ | + | +++ | 
| PERCHLOROETHYLENE | 0 | 0 | 0 | 0 | 0 | 
| PETROL | +++ | +++ | +++ | +++ | +++ | 
| PHENOL | 0 | 0 | 0 | 0 | 0 | 
| POTASSIUM CARBONATE | +++ | +++ | +++ | - | +++ | 
| POTASSIUM HYDROXIDE 10% | +++ | +++ | +++ | +++ | +++ | 
| POTASSIUM PERMANGANATE | 0 | 0 | 0 | - | 0 | 
| PROPANE | +++ | +++ | +++ | - | +++ | 
| PYRIDINE | 0 | 0 | 0 | 0 | 0 | 
| SEA WATER | +++ | +++ | +++ | +++ | +++ | 
| SILICON OIL | +++ | +++ | +++ | +++ | +++ | 
| SOAP SUDS | +++ | +++ | +++ | +++ | +++ | 
| SODA 10% | +++ | +++ | +++ | - | +++ | 
| SODIUM CARBONATE 10% | +++ | +++ | +++ | - | +++ | 
| SODIUM CARBONATE 50% | + | + | + | - | + | 
| SODIUM CHLORIDE | +++ | +++ | +++ | - | +++ | 
| SODIUM SULPHATE | +++ | +++ | +++ | - | +++ | 
| STARCH | +++ | +++ | +++ | - | +++ | 
| STEARIC ACID | +++ | +++ | +++ | 0 | +++ | 
| STEARINE | +++ | +++ | +++ | - | +++ | 
| STYRENE | +++ | +++ | +++ | 0 | +++ | 
| SULOHUR CHLORIDE | + | + | + | - | + | 
| SULPHURIC ACID 10% | + | + | + | + | + | 
| TALLOW | +++ | +++ | +++ | - | +++ | 
| TARTARIC ACID | +++ | +++ | +++ | 0 | +++ | 
| TOLUEN | +++ | +++ | +++ | ++ | +++ | 
| TRANSFORMER OIL | +++ | +++ | +++ | 0 | +++ | 
| TRICHLORETHANE | + | + | + | + | + | 
| TURPENTINE | +++ | +++ | +++ | +++ | +++ | 
| UREA | +++ | +++ | +++ | 0 | +++ | 
| UREIC ACID | +++ | +++ | +++ | 0 | +++ | 
| VASELINE | +++ | +++ | +++ | - | +++ | 
| WATER (<70°C) | +++ | +++ | +++ | +++ | +++ | 
| WAX | +++ | +++ | +++ | - | +++ | 
| ZINC CHLORIDE (water based) | +++ | +++ | +++ | +++ | +++ | 
++➤ Swelling action
+ ➤ Limited resistance
0 ➤ Poor resistance